Calories In Carissa, (natal-plum), Raw
12 Calories in 1 fruit without skin and seedsBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 79% | 3% | 18% |
Calories | 11 cals | 0 cals | 2 cals |
Grams | 2.73 g | 0.1 g | 0.26 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Carissa, (natal-plum), Raw
Serving Size: 1 fruit without skin and seeds (20 g)Amount Per Serving | ||
---|---|---|
Calories 12.3 | Cals from Fat 2 | |
Water | 16.83 g | |
Total Fat (18%)* | 0.26 g | |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 0.6 mg | |
Potassium | 52 g | |
Total Carbohydrate (79%)* | 2.73 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (3%)* | 0.1 g | |
Vitamin A | 8 IU | |
Vitamin C | 7.6 mg | |
Calcium | 2.2 mg | |
Iron | 0.26 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.01 mg | |
Riboflavin | 0.01 mg | |
Niacin | 0.04 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 1.4 mg | |
Magnesium | 3.2 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0.04 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database