Calories In Carbonated Beverage, Lemon-lime Soda, Contains Caffeine
200 Calories in 1 bottle 16 fl ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 99% | 1% | 0% |
Calories | 205 cals | 2 cals | 0 cals |
Grams | 51.27 g | 0.44 g | 0 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Carbonated Beverage, Lemon-lime Soda, Contains Caffeine
Serving Size: 1 bottle 16 fl oz (492 g)Amount Per Serving | ||
---|---|---|
Calories 199.9 | Cals from Fat 0 | |
Water | 440.29 g | |
Total Fat (0%)* | 0 g | |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 49.2 mg | |
Potassium | 4.92 g | |
Total Carbohydrate (99%)* | 51.27 g | |
Dietary Fiber | 0 g | |
Sugars | 50.13 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (1%)* | 0.44 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 9.84 mg | |
Iron | 0.1 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0.07 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 0 mg | |
Magnesium | 4.92 mg | |
Selenium | 0 mg | |
Zinc | 0.05 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database