Calories In Carbonated Beverage, Cola, Contains Caffeine
270 Calories in 1 cup large 32 fl oz sizeBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 99% | 1% | 0% |
Calories | 276 cals | 2 cals | 1 cals |
Grams | 69.02 g | 0.51 g | 0.14 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Carbonated Beverage, Cola, Contains Caffeine
Serving Size: 1 cup large 32 fl oz size (722 g)Amount Per Serving | ||
---|---|---|
Calories 270 | Cals from Fat 1 | |
Water | 652.04 g | |
Total Fat (0%)* | 0.14 g | |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 28.88 mg | |
Potassium | 14.44 g | |
Total Carbohydrate (99%)* | 69.02 g | |
Dietary Fiber | 0 g | |
Sugars | 64.76 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (1%)* | 0.51 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 14.44 mg | |
Iron | 0.79 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 72.2 mg | |
Magnesium | 0 mg | |
Selenium | 0.72 mg | |
Zinc | 0.14 mg | |
Copper | 0.01 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database