Calories In Capers, canned
2 Calories in 1 tbsp, drainedBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 50% | 19% | 31% |
Calories | 2 cals | 1 cals | 1 cals |
Grams | 0.42 g | 0.2 g | 0.07 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Capers, canned
Serving Size: 1 tbsp, drained (9 g)Amount Per Serving | ||
---|---|---|
Calories 2 | Cals from Fat 1 | |
Water | 7.21 g | |
Total Fat (31%)* | 0.07 g | |
Saturated Fat | 0.02 g | |
Polyunsaturated Fat | 0.03 g | |
Monounsaturated Fat | 0.01 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 254.9 mg | |
Potassium | 3.44 g | |
Total Carbohydrate (50%)* | 0.42 g | |
Dietary Fiber | 0.28 g | |
Sugars | 0.04 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (19%)* | 0.2 g | |
Vitamin A | 11.87 IU | |
Vitamin C | 0.37 mg | |
Calcium | 3.44 mg | |
Iron | 0.14 mg | |
Vitamin E | 0.08 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0.01 mg | |
Niacin | 0.06 mg | |
Vitamin B6 | 0 mg | |
Folate | 1.98 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 0.86 mg | |
Magnesium | 2.84 mg | |
Selenium | 0.1 mg | |
Zinc | 0.03 mg | |
Copper | 0.03 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database