Calories In Campbell Soup Company, Prego Pasta, Chunky Garden Tomato, Onion And Garlic Italian Sauce, Ready-to-serve
90 Calories in 1 serving 1/2 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 61% | 9% | 30% |
Calories | 52 cals | 8 cals | 27 cals |
Grams | 13 g | 2 g | 3 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Campbell Soup Company, Prego Pasta, Chunky Garden Tomato, Onion And Garlic Italian Sauce, Ready-to-serve
Serving Size: 1 serving 1/2 cup (125 g)Amount Per Serving | ||
---|---|---|
Calories 90 | Cals from Fat 27 | |
Water | 101.13 g | |
Total Fat (30%)* | 3 g | |
Saturated Fat | 0.5 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 470 mg | |
Potassium | 400 g | |
Total Carbohydrate (61%)* | 13 g | |
Dietary Fiber | 3 g | |
Sugars | 10 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (9%)* | 2 g | |
Vitamin A | 500 IU | |
Vitamin C | 3.63 mg | |
Calcium | 20 mg | |
Iron | 0.73 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 0 mg | |
Magnesium | 0 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database