Calories In Cabbage, Chinese (pak-choi), Raw
2 Calories in 1 leafBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 59% | 28% | 13% |
Calories | 1 cals | 1 cals | 0 cals |
Grams | 0.31 g | 0.21 g | 0.03 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cabbage, Chinese (pak-choi), Raw
Serving Size: 1 leaf (14 g)Amount Per Serving | ||
---|---|---|
Calories 1.8 | Cals from Fat 0 | |
Water | 13.34 g | |
Total Fat (13%)* | 0.03 g | |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 0.01 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 9.1 mg | |
Potassium | 35.28 g | |
Total Carbohydrate (59%)* | 0.31 g | |
Dietary Fiber | 0.14 g | |
Sugars | 0.17 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (28%)* | 0.21 g | |
Vitamin A | 625.52 IU | |
Vitamin C | 6.3 mg | |
Calcium | 14.7 mg | |
Iron | 0.11 mg | |
Vitamin E | 0.01 ATE | |
Thiamin | 0.01 mg | |
Riboflavin | 0.01 mg | |
Niacin | 0.07 mg | |
Vitamin B6 | 0.03 mg | |
Folate | 9.24 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.01 mg | |
Phosphorous | 5.18 mg | |
Magnesium | 2.66 mg | |
Selenium | 0.07 mg | |
Zinc | 0.03 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database