Calories In Butter, salted
810 Calories in 1 stickBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 1% | 99% |
Calories | 0 cals | 4 cals | 825 cals |
Grams | 0.07 g | 0.96 g | 91.65 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Butter, salted
Serving Size: 1 stick (113 g)Amount Per Serving | ||
---|---|---|
Calories 810 | Cals from Fat 825 | |
Water | 17.93 g | |
Total Fat (99%)* | 91.65 g | |
Saturated Fat | 58.05 g | |
Polyunsaturated Fat | 3.44 g | |
Monounsaturated Fat | 23.75 g | |
Trans Fat | 0 g | |
Cholesterol | 242.95 mg | |
Sodium | 650.88 mg | |
Potassium | 27.12 g | |
Total Carbohydrate (0%)* | 0.07 g | |
Dietary Fiber | 0 g | |
Sugars | 0.07 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (1%)* | 0.96 g | |
Vitamin A | 2823.87 IU | |
Vitamin C | 0 mg | |
Calcium | 27.12 mg | |
Iron | 0.02 mg | |
Vitamin E | 2.62 ATE | |
Thiamin | 0.01 mg | |
Riboflavin | 0.04 mg | |
Niacin | 0.05 mg | |
Vitamin B6 | 0 mg | |
Folate | 3.39 mcg | |
Vitamin B12 | 0.19 mcg | |
Pantothenic Acid | 0.12 mg | |
Phosphorous | 27.12 mg | |
Magnesium | 2.26 mg | |
Selenium | 1.13 mg | |
Zinc | 0.1 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database