Calories In Breadfruit, Raw
99 Calories in 0.25 fruit, smallBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 95% | 3% | 2% |
Calories | 104 cals | 4 cals | 2 cals |
Grams | 26.04 g | 1.03 g | 0.22 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Breadfruit, Raw
Serving Size: 0.25 fruit, small (96 g)Amount Per Serving | ||
---|---|---|
Calories 99 | Cals from Fat 2 | |
Water | 67.82 g | |
Total Fat (2%)* | 0.22 g | |
Saturated Fat | 0.05 g | |
Polyunsaturated Fat | 0.06 g | |
Monounsaturated Fat | 0.03 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 1.92 mg | |
Potassium | 470.4 g | |
Total Carbohydrate (95%)* | 26.04 g | |
Dietary Fiber | 4.7 g | |
Sugars | 10.56 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (3%)* | 1.03 g | |
Vitamin A | 0 IU | |
Vitamin C | 27.84 mg | |
Calcium | 16.32 mg | |
Iron | 0.52 mg | |
Vitamin E | 0.1 ATE | |
Thiamin | 0.11 mg | |
Riboflavin | 0.03 mg | |
Niacin | 0.86 mg | |
Vitamin B6 | 0.1 mg | |
Folate | 13.44 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.44 mg | |
Phosphorous | 28.8 mg | |
Magnesium | 24 mg | |
Selenium | 0.58 mg | |
Zinc | 0.12 mg | |
Copper | 0.08 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database