Calories In Bologna, turkey
948 Calories in 1 packageBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 9% | 22% | 69% |
Calories | 85 cals | 207 cals | 656 cals |
Grams | 21.25 g | 51.85 g | 72.87 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Bologna, turkey
Serving Size: 1 package (454 g)Amount Per Serving | ||
---|---|---|
Calories 948.2 | Cals from Fat 656 | |
Water | 293.06 g | |
Total Fat (69%)* | 72.87 g | |
Saturated Fat | 19.77 g | |
Polyunsaturated Fat | 17.5 g | |
Monounsaturated Fat | 31.04 g | |
Trans Fat | 0 g | |
Cholesterol | 340.5 mg | |
Sodium | 5684.08 mg | |
Potassium | 612.9 g | |
Total Carbohydrate (9%)* | 21.25 g | |
Dietary Fiber | 2.27 g | |
Sugars | 13.17 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (22%)* | 51.85 g | |
Vitamin A | 145.28 IU | |
Vitamin C | 60.38 mg | |
Calcium | 558.42 mg | |
Iron | 13.62 mg | |
Vitamin E | 2.04 ATE | |
Thiamin | 0.22 mg | |
Riboflavin | 0.43 mg | |
Niacin | 11.84 mg | |
Vitamin B6 | 1.1 mg | |
Folate | 40.86 mcg | |
Vitamin B12 | 1.04 mcg | |
Pantothenic Acid | 2.12 mg | |
Phosphorous | 517.56 mg | |
Magnesium | 72.64 mg | |
Selenium | 69.92 mg | |
Zinc | 5.9 mg | |
Copper | 0.33 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database