Calories In Bologna, beef
88 Calories in 1 sliceBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 5% | 14% | 81% |
Calories | 4 cals | 12 cals | 71 cals |
Grams | 1.11 g | 2.88 g | 7.89 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Bologna, beef
Serving Size: 1 slice (28 g)Amount Per Serving | ||
---|---|---|
Calories 87.8 | Cals from Fat 71 | |
Water | 15.19 g | |
Total Fat (81%)* | 7.89 g | |
Saturated Fat | 3.12 g | |
Polyunsaturated Fat | 0.22 g | |
Monounsaturated Fat | 3.42 g | |
Trans Fat | 0 g | |
Cholesterol | 15.68 mg | |
Sodium | 302.4 mg | |
Potassium | 48.16 g | |
Total Carbohydrate (5%)* | 1.11 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (14%)* | 2.88 g | |
Vitamin A | 19.6 IU | |
Vitamin C | 4.26 mg | |
Calcium | 8.68 mg | |
Iron | 0.31 mg | |
Vitamin E | 0.1 ATE | |
Thiamin | 0.01 mg | |
Riboflavin | 0.03 mg | |
Niacin | 0.7 mg | |
Vitamin B6 | 0.05 mg | |
Folate | 2.52 mcg | |
Vitamin B12 | 0.36 mcg | |
Pantothenic Acid | 0.11 mg | |
Phosphorous | 48.16 mg | |
Magnesium | 3.92 mg | |
Selenium | 0 mg | |
Zinc | 2.55 mg | |
Copper | 0.02 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database