Calories In Bockwurst, Pork, Veal, Raw
274 Calories in 1 sausageBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 4% | 19% | 77% |
Calories | 11 cals | 51 cals | 212 cals |
Grams | 2.68 g | 12.77 g | 23.54 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Bockwurst, Pork, Veal, Raw
Serving Size: 1 sausage (91 g)Amount Per Serving | ||
---|---|---|
Calories 273.7 | Cals from Fat 212 | |
Water | 49.57 g | |
Total Fat (77%)* | 23.54 g | |
Saturated Fat | 9.33 g | |
Polyunsaturated Fat | 2.12 g | |
Monounsaturated Fat | 11.96 g | |
Trans Fat | 0 g | |
Cholesterol | 84.63 mg | |
Sodium | 452.27 mg | |
Potassium | 245.7 g | |
Total Carbohydrate (4%)* | 2.68 g | |
Dietary Fiber | 0.91 g | |
Sugars | 1.21 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (19%)* | 12.77 g | |
Vitamin A | 232.96 IU | |
Vitamin C | 2.91 mg | |
Calcium | 37.31 mg | |
Iron | 1.05 mg | |
Vitamin E | 0.35 ATE | |
Thiamin | 0.18 mg | |
Riboflavin | 0.21 mg | |
Niacin | 5.11 mg | |
Vitamin B6 | 0.34 mg | |
Folate | 15.47 mcg | |
Vitamin B12 | 0.78 mcg | |
Pantothenic Acid | 0.81 mg | |
Phosphorous | 153.79 mg | |
Magnesium | 23.66 mg | |
Selenium | 10.28 mg | |
Zinc | 1.88 mg | |
Copper | 0.09 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database