Calories In Bison, Ground, Grass-fed, Cooked
152 Calories in 3 ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 57% | 43% |
Calories | 0 cals | 87 cals | 66 cals |
Grams | 0 g | 21.63 g | 7.33 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Bison, Ground, Grass-fed, Cooked
Serving Size: 3 oz (85 g)Amount Per Serving | ||
---|---|---|
Calories 152.2 | Cals from Fat 66 | |
Water | 55.33 g | |
Total Fat (43%)* | 7.33 g | |
Saturated Fat | 2.97 g | |
Polyunsaturated Fat | 0.34 g | |
Monounsaturated Fat | 2.8 g | |
Trans Fat | 0 g | |
Cholesterol | 60.35 mg | |
Sodium | 64.6 mg | |
Potassium | 300.05 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (57%)* | 21.63 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 11.9 mg | |
Iron | 2.71 mg | |
Vitamin E | 0.17 ATE | |
Thiamin | 0.12 mg | |
Riboflavin | 0.22 mg | |
Niacin | 5.07 mg | |
Vitamin B6 | 0.34 mg | |
Folate | 13.6 mcg | |
Vitamin B12 | 2.07 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 181.05 mg | |
Magnesium | 19.55 mg | |
Selenium | 26.44 mg | |
Zinc | 4.54 mg | |
Copper | 0.13 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database