Calories In Birdseye Voila Garlic Shrimp
230 Calories in 1 cupNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Birdseye Voila Garlic Shrimp
Serving Size: 1 cupAmount Per Serving | ||
---|---|---|
Calories 230 | Cals from Fat 81 | |
Water | n/a g | |
Total Fat | 9.00 g | |
Saturated Fat | 0.00 g | |
Polyunsaturated Fat | 0.00 g | |
Monounsaturated Fat | 0.00 g | |
Trans Fat | 1.500 g | |
Cholesterol | 50 mg | |
Sodium | 410 mg | |
Potassium | 0 g | |
Total Carbohydrate | 27.00 g | |
Dietary Fiber | 2.00 g | |
Sugars | 6.00 g | |
Starch | n/a g | |
Alcohol | n/a g | |
Protein | 10.00 g | |
Vitamin A | n/a | |
Vitamin C | n/a | |
Calcium | n/a | |
Iron | n/a | |
Vitamin E | n/a | |
Thiamin | n/a | |
Riboflavin | n/a | |
Niacin | n/a | |
Vitamin B6 | n/a | |
Folate | n/a | |
Vitamin B12 | n/a | |
Pantothenic Acid | n/a | |
Phosphorous | n/a | |
Magnesium | n/a | |
Selenium | n/a | |
Zinc | n/a | |
Copper | n/a |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.