Calories In Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, raw
370 Calories in 1 roastBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 64% | 36% |
Calories | 0 cals | 222 cals | 132 cals |
Grams | 0 g | 55.49 g | 14.69 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, raw
Serving Size: 1 roast (261 g)Amount Per Serving | ||
---|---|---|
Calories 369.5 | Cals from Fat 132 | |
Water | 188.99 g | |
Total Fat (36%)* | 14.69 g | |
Saturated Fat | 4.51 g | |
Polyunsaturated Fat | 0.61 g | |
Monounsaturated Fat | 6.45 g | |
Trans Fat | 0 g | |
Cholesterol | 112.23 mg | |
Sodium | 140.94 mg | |
Potassium | 869.13 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (64%)* | 55.49 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 60.03 mg | |
Iron | 4.02 mg | |
Vitamin E | 0.76 ATE | |
Thiamin | 0.17 mg | |
Riboflavin | 0.28 mg | |
Niacin | 17.19 mg | |
Vitamin B6 | 1.55 mg | |
Folate | 33.93 mcg | |
Vitamin B12 | 2.71 mcg | |
Pantothenic Acid | 1.64 mg | |
Phosphorous | 516.78 mg | |
Magnesium | 57.42 mg | |
Selenium | 67.6 mg | |
Zinc | 10.05 mg | |
Copper | 0.19 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database