Calories In Beef, Ground, 70% Lean Meat / 30% Fat, Patty Cooked, Pan-broiled
183 Calories in 1 pattyBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 41% | 59% |
Calories | 0 cals | 70 cals | 108 cals |
Grams | 0 g | 17.6 g | 11.97 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Ground, 70% Lean Meat / 30% Fat, Patty Cooked, Pan-broiled
Serving Size: 1 patty (77 g)Amount Per Serving | ||
---|---|---|
Calories 183.1 | Cals from Fat 108 | |
Water | 45.71 g | |
Total Fat (59%)* | 11.97 g | |
Saturated Fat | 4.82 g | |
Polyunsaturated Fat | 0.33 g | |
Monounsaturated Fat | 5.8 g | |
Trans Fat | 0 g | |
Cholesterol | 60.06 mg | |
Sodium | 70.84 mg | |
Potassium | 237.16 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (41%)* | 17.6 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 28.49 mg | |
Iron | 1.86 mg | |
Vitamin E | 0.33 ATE | |
Thiamin | 0.03 mg | |
Riboflavin | 0.13 mg | |
Niacin | 3.88 mg | |
Vitamin B6 | 0.26 mg | |
Folate | 7.7 mcg | |
Vitamin B12 | 1.82 mcg | |
Pantothenic Acid | 0.47 mg | |
Phosphorous | 149.38 mg | |
Magnesium | 15.4 mg | |
Selenium | 14.78 mg | |
Zinc | 4.48 mg | |
Copper | 0.05 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database