Calories In Beef, Flank, Steak, Separable Lean And Fat, Trimmed To 0" Fat, All Grades, Cooked, Broiled
737 Calories in 1 steak (yield from 475 g raw meat)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 61% | 39% |
Calories | 0 cals | 424 cals | 284 cals |
Grams | 0 g | 105.94 g | 31.52 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beef, Flank, Steak, Separable Lean And Fat, Trimmed To 0" Fat, All Grades, Cooked, Broiled
Serving Size: 1 steak (yield from 475 g raw meat) (383 g)Amount Per Serving | ||
---|---|---|
Calories 736.7 | Cals from Fat 284 | |
Water | 245.77 g | |
Total Fat (39%)* | 31.52 g | |
Saturated Fat | 13 g | |
Polyunsaturated Fat | 1.23 g | |
Monounsaturated Fat | 12.7 g | |
Trans Fat | 0 g | |
Cholesterol | 172.35 mg | |
Sodium | 214.48 mg | |
Potassium | 1298.37 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (61%)* | 105.94 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 76.6 mg | |
Iron | 6.66 mg | |
Vitamin E | 1.46 ATE | |
Thiamin | 0.29 mg | |
Riboflavin | 0.51 mg | |
Niacin | 28.2 mg | |
Vitamin B6 | 2.22 mg | |
Folate | 34.47 mcg | |
Vitamin B12 | 6.24 mcg | |
Pantothenic Acid | 2.09 mg | |
Phosphorous | 804.3 mg | |
Magnesium | 88.09 mg | |
Selenium | 112.6 mg | |
Zinc | 18.77 mg | |
Copper | 0.31 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database