Calories In Beans, pinto, immature seeds, frozen, cooked, boiled, drained, without salt
152 Calories in 0.333 package (10 oz) yieldsBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 78% | 20% | 2% |
Calories | 116 cals | 35 cals | 4 cals |
Grams | 29.03 g | 8.75 g | 0.45 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Beans, pinto, immature seeds, frozen, cooked, boiled, drained, without salt
Serving Size: 0.333 package (10 oz) yields (94 g)Amount Per Serving | ||
---|---|---|
Calories 152.3 | Cals from Fat 4 | |
Water | 54.53 g | |
Total Fat (2%)* | 0.45 g | |
Saturated Fat | 0.05 g | |
Polyunsaturated Fat | 0.26 g | |
Monounsaturated Fat | 0.03 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 78.02 mg | |
Potassium | 607.24 g | |
Total Carbohydrate (78%)* | 29.03 g | |
Dietary Fiber | 8.08 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (20%)* | 8.75 g | |
Vitamin A | 0 IU | |
Vitamin C | 0.66 mg | |
Calcium | 48.88 mg | |
Iron | 2.55 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.26 mg | |
Riboflavin | 0.1 mg | |
Niacin | 0.59 mg | |
Vitamin B6 | 0.18 mg | |
Folate | 31.96 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.24 mg | |
Phosphorous | 94 mg | |
Magnesium | 50.76 mg | |
Selenium | 1.32 mg | |
Zinc | 0.65 mg | |
Copper | 0.08 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database