Calories In Basil, fresh
1 Calories in 0.25 cup leaves, wholeBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 42% | 34% | 24% |
Calories | 1 cals | 1 cals | 0 cals |
Grams | 0.16 g | 0.19 g | 0.04 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Basil, fresh
Serving Size: 0.25 cup leaves, whole (6 g)Amount Per Serving | ||
---|---|---|
Calories 1.4 | Cals from Fat 0 | |
Water | 5.52 g | |
Total Fat (24%)* | 0.04 g | |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 0.02 g | |
Monounsaturated Fat | 0.01 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 0.24 mg | |
Potassium | 17.7 g | |
Total Carbohydrate (42%)* | 0.16 g | |
Dietary Fiber | 0.1 g | |
Sugars | 0.02 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (34%)* | 0.19 g | |
Vitamin A | 316.5 IU | |
Vitamin C | 1.08 mg | |
Calcium | 10.62 mg | |
Iron | 0.19 mg | |
Vitamin E | 0.05 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0.05 mg | |
Vitamin B6 | 0.01 mg | |
Folate | 4.08 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.01 mg | |
Phosphorous | 3.36 mg | |
Magnesium | 3.84 mg | |
Selenium | 0.02 mg | |
Zinc | 0.05 mg | |
Copper | 0.02 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database