Calories In Bagels, Cinnamon-raisin, Toasted
84 Calories in 1 ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 80% | 14% | 6% |
Calories | 67 cals | 12 cals | 5 cals |
Grams | 16.84 g | 3.01 g | 0.51 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Bagels, Cinnamon-raisin, Toasted
Serving Size: 1 oz (28 g)Amount Per Serving | ||
---|---|---|
Calories 83.5 | Cals from Fat 5 | |
Water | 7.64 g | |
Total Fat (6%)* | 0.51 g | |
Saturated Fat | 0.08 g | |
Polyunsaturated Fat | 0.21 g | |
Monounsaturated Fat | 0.05 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 98.26 mg | |
Potassium | 46.29 g | |
Total Carbohydrate (80%)* | 16.84 g | |
Dietary Fiber | 0.71 g | |
Sugars | 1.83 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (14%)* | 3.01 g | |
Vitamin A | 20.16 IU | |
Vitamin C | 0.17 mg | |
Calcium | 5.68 mg | |
Iron | 1.16 mg | |
Vitamin E | 0.1 ATE | |
Thiamin | 0.09 mg | |
Riboflavin | 0.08 mg | |
Niacin | 0.85 mg | |
Vitamin B6 | 0.02 mg | |
Folate | 28.97 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.01 mg | |
Phosphorous | 23.57 mg | |
Magnesium | 6.53 mg | |
Selenium | 9.46 mg | |
Zinc | 0.23 mg | |
Copper | 0.05 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database