Calories In Babyfood, apple-banana juice
64 Calories in 1 bottle Gerber Second Foods (4 fl oz)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 96% | 2% | 2% |
Calories | 62 cals | 1 cals | 1 cals |
Grams | 15.38 g | 0.25 g | 0.13 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Babyfood, apple-banana juice
Serving Size: 1 bottle Gerber Second Foods (4 fl oz) (125 g)Amount Per Serving | ||
---|---|---|
Calories 63.8 | Cals from Fat 1 | |
Water | 108.88 g | |
Total Fat (2%)* | 0.13 g | |
Saturated Fat | 0.02 g | |
Polyunsaturated Fat | 0.04 g | |
Monounsaturated Fat | 0.01 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 5 mg | |
Potassium | 153.75 g | |
Total Carbohydrate (96%)* | 15.38 g | |
Dietary Fiber | 0.25 g | |
Sugars | 13.75 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (2%)* | 0.25 g | |
Vitamin A | 11.25 IU | |
Vitamin C | 34.88 mg | |
Calcium | 8.75 mg | |
Iron | 0.25 mg | |
Vitamin E | 0.03 ATE | |
Thiamin | 0.01 mg | |
Riboflavin | 0.01 mg | |
Niacin | 0.18 mg | |
Vitamin B6 | 0.08 mg | |
Folate | 1.25 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.16 mg | |
Phosphorous | 10 mg | |
Magnesium | 7.5 mg | |
Selenium | 0.38 mg | |
Zinc | 0.05 mg | |
Copper | 0.03 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database