Calories In Babyfood, Fruit, Bananas With Tapioca, Junior
114 Calories in 1 jar Heinz Junior-3 (6 oz)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 96% | 2% | 2% |
Calories | 121 cals | 3 cals | 3 cals |
Grams | 30.26 g | 0.68 g | 0.34 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Babyfood, Fruit, Bananas With Tapioca, Junior
Serving Size: 1 jar Heinz Junior-3 (6 oz) (170 g)Amount Per Serving | ||
---|---|---|
Calories 114.1 | Cals from Fat 3 | |
Water | 138.55 g | |
Total Fat (2%)* | 0.34 g | |
Saturated Fat | 0.13 g | |
Polyunsaturated Fat | 0.06 g | |
Monounsaturated Fat | 0.03 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 15.3 mg | |
Potassium | 183.6 g | |
Total Carbohydrate (96%)* | 30.26 g | |
Dietary Fiber | 2.72 g | |
Sugars | 12.07 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (2%)* | 0.68 g | |
Vitamin A | 74.8 IU | |
Vitamin C | 43.69 mg | |
Calcium | 13.6 mg | |
Iron | 0.51 mg | |
Vitamin E | 1.02 ATE | |
Thiamin | 0.03 mg | |
Riboflavin | 0.03 mg | |
Niacin | 0.37 mg | |
Vitamin B6 | 0.24 mg | |
Folate | 10.2 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.29 mg | |
Phosphorous | 15.3 mg | |
Magnesium | 20.4 mg | |
Selenium | 1.02 mg | |
Zinc | 0.12 mg | |
Copper | 0.08 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database