Calories In Babyfood, Fruit, Bananas With Apples And Pears, Strained
95 Calories in 1 jar Gerber Second Food (4 oz)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 94% | 4% | 2% |
Calories | 89 cals | 4 cals | 2 cals |
Grams | 22.26 g | 1.02 g | 0.25 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Babyfood, Fruit, Bananas With Apples And Pears, Strained
Serving Size: 1 jar Gerber Second Food (4 oz) (113 g)Amount Per Serving | ||
---|---|---|
Calories 94.9 | Cals from Fat 2 | |
Water | 89.27 g | |
Total Fat (2%)* | 0.25 g | |
Saturated Fat | 0.12 g | |
Polyunsaturated Fat | 0.1 g | |
Monounsaturated Fat | 0.03 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 7.91 mg | |
Potassium | 263.29 g | |
Total Carbohydrate (94%)* | 22.26 g | |
Dietary Fiber | 1.58 g | |
Sugars | 14.42 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (4%)* | 1.02 g | |
Vitamin A | 63.28 IU | |
Vitamin C | 15.71 mg | |
Calcium | 5.65 mg | |
Iron | 0.34 mg | |
Vitamin E | 0.09 ATE | |
Thiamin | 0.01 mg | |
Riboflavin | 0.03 mg | |
Niacin | 0.62 mg | |
Vitamin B6 | 0.33 mg | |
Folate | 5.65 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.16 mg | |
Phosphorous | 21.47 mg | |
Magnesium | 28.25 mg | |
Selenium | 0.68 mg | |
Zinc | 0.11 mg | |
Copper | 0.09 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database