Calories In Babyfood, Dinner, Turkey And Rice, Junior
95 Calories in 1 jar Heinz Junior-3 (6 oz)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 68% | 17% | 15% |
Calories | 65 cals | 16 cals | 14 cals |
Grams | 16.27 g | 4.03 g | 1.56 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Babyfood, Dinner, Turkey And Rice, Junior
Serving Size: 1 jar Heinz Junior-3 (6 oz) (170 g)Amount Per Serving | ||
---|---|---|
Calories 95.2 | Cals from Fat 14 | |
Water | 147.29 g | |
Total Fat (15%)* | 1.56 g | |
Saturated Fat | 0.41 g | |
Polyunsaturated Fat | 0.4 g | |
Monounsaturated Fat | 0.52 g | |
Trans Fat | 0 g | |
Cholesterol | 6.8 mg | |
Sodium | 136 mg | |
Potassium | 146.2 g | |
Total Carbohydrate (68%)* | 16.27 g | |
Dietary Fiber | 1.7 g | |
Sugars | 2.13 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (17%)* | 4.03 g | |
Vitamin A | 3206.2 IU | |
Vitamin C | 0.51 mg | |
Calcium | 40.8 mg | |
Iron | 0.7 mg | |
Vitamin E | 0.53 ATE | |
Thiamin | 0.06 mg | |
Riboflavin | 0.07 mg | |
Niacin | 1.18 mg | |
Vitamin B6 | 0.09 mg | |
Folate | 13.6 mcg | |
Vitamin B12 | 0.03 mcg | |
Pantothenic Acid | 0.34 mg | |
Phosphorous | 62.9 mg | |
Magnesium | 15.3 mg | |
Selenium | 5.61 mg | |
Zinc | 0.8 mg | |
Copper | 0.05 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database