Calories In Babyfood, Dinner, Turkey, Rice, And Vegetables, Toddler
100 Calories in 1 jar Beech nutBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 50% | 26% | 24% |
Calories | 51 cals | 26 cals | 24 cals |
Grams | 12.75 g | 6.46 g | 2.72 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Babyfood, Dinner, Turkey, Rice, And Vegetables, Toddler
Serving Size: 1 jar Beech nut (170 g)Amount Per Serving | ||
---|---|---|
Calories 100.3 | Cals from Fat 24 | |
Water | 146.71 g | |
Total Fat (24%)* | 2.72 g | |
Saturated Fat | 0.85 g | |
Polyunsaturated Fat | 0.53 g | |
Monounsaturated Fat | 0.94 g | |
Trans Fat | 0 g | |
Cholesterol | 11.9 mg | |
Sodium | 311.1 mg | |
Potassium | 181.9 g | |
Total Carbohydrate (50%)* | 12.75 g | |
Dietary Fiber | 1.36 g | |
Sugars | 1.12 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (26%)* | 6.46 g | |
Vitamin A | 3855.6 IU | |
Vitamin C | 0.51 mg | |
Calcium | 18.7 mg | |
Iron | 0.68 mg | |
Vitamin E | 0.26 ATE | |
Thiamin | 0.12 mg | |
Riboflavin | 0.12 mg | |
Niacin | 3.59 mg | |
Vitamin B6 | 0.22 mg | |
Folate | 5.1 mcg | |
Vitamin B12 | 0.17 mcg | |
Pantothenic Acid | 0.45 mg | |
Phosphorous | 107.1 mg | |
Magnesium | 23.8 mg | |
Selenium | 5.61 mg | |
Zinc | 1.04 mg | |
Copper | 0.17 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database