Calories In Babyfood, Cereal, Oatmeal, With Applesauce And Bananas, Junior
127 Calories in 1 jarBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 86% | 6% | 8% |
Calories | 107 cals | 9 cals | 11 cals |
Grams | 26.69 g | 2.21 g | 1.19 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Babyfood, Cereal, Oatmeal, With Applesauce And Bananas, Junior
Serving Size: 1 jar (170 g)Amount Per Serving | ||
---|---|---|
Calories 127.2 | Cals from Fat 11 | |
Water | 139.06 g | |
Total Fat (8%)* | 1.19 g | |
Saturated Fat | 0.21 g | |
Polyunsaturated Fat | 0.43 g | |
Monounsaturated Fat | 0.37 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 52.7 mg | |
Potassium | 81.6 g | |
Total Carbohydrate (86%)* | 26.69 g | |
Dietary Fiber | 1.36 g | |
Sugars | 16.12 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (6%)* | 2.21 g | |
Vitamin A | 47.6 IU | |
Vitamin C | 41.65 mg | |
Calcium | 10.2 mg | |
Iron | 12.75 mg | |
Vitamin E | 0.17 ATE | |
Thiamin | 0.43 mg | |
Riboflavin | 0.82 mg | |
Niacin | 9.52 mg | |
Vitamin B6 | 0.41 mg | |
Folate | 6.8 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.39 mg | |
Phosphorous | 69.7 mg | |
Magnesium | 18.7 mg | |
Selenium | 5.1 mg | |
Zinc | 12.75 mg | |
Copper | 0.13 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database