Calories In Baby food, fortified cereal bar, fruit filling
344 Calories in 3.5 ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 80% | 6% | 14% |
Calories | 275 cals | 22 cals | 48 cals |
Grams | 68.63 g | 5.43 g | 5.3 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Baby food, fortified cereal bar, fruit filling
Serving Size: 3.5 oz (100g)Amount Per Serving | ||
---|---|---|
Calories 344 | Cals from Fat 48 | |
Water | 14 g | |
Total Fat (14%)* | 5.3 g | |
Saturated Fat | 0.45 g | |
Polyunsaturated Fat | 1.54 g | |
Monounsaturated Fat | 3.11 g | |
Trans Fat | 0 g | |
Cholesterol | 1 mg | |
Sodium | 237 mg | |
Potassium | 180 g | |
Total Carbohydrate (80%)* | 68.63 g | |
Dietary Fiber | 1.7 g | |
Sugars | 42 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (6%)* | 5.43 g | |
Vitamin A | 277 IU | |
Vitamin C | 2.4 mg | |
Calcium | 1053 mg | |
Iron | 13.16 mg | |
Vitamin E | 0.9 ATE | |
Thiamin | 0.92 mg | |
Riboflavin | 1.05 mg | |
Niacin | 11.84 mg | |
Vitamin B6 | 1.11 mg | |
Folate | 65 mcg | |
Vitamin B12 | 0.19 mcg | |
Pantothenic Acid | 0.35 mg | |
Phosphorous | 247 mg | |
Magnesium | 19 mg | |
Selenium | 14.1 mg | |
Zinc | 0.59 mg | |
Copper | 0.08 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database