Calories In BANQUET Turkey and Gravy w/Dressing Meal, Mashed Potatoes and Peas in Seasoned Sauce, frozen meal
259 Calories in 1 mealBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 44% | 24% | 32% |
Calories | 114 cals | 62 cals | 82 cals |
Grams | 28.48 g | 15.54 g | 9.14 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
BANQUET Turkey and Gravy w/Dressing Meal, Mashed Potatoes and Peas in Seasoned Sauce, frozen meal
Serving Size: 1 meal (262 g)Amount Per Serving | ||
---|---|---|
Calories 259.4 | Cals from Fat 82 | |
Water | 204.86 g | |
Total Fat (32%)* | 9.14 g | |
Saturated Fat | 2.23 g | |
Polyunsaturated Fat | 2.62 g | |
Monounsaturated Fat | 3.88 g | |
Trans Fat | 0 g | |
Cholesterol | 36.68 mg | |
Sodium | 1050.62 mg | |
Potassium | 0 g | |
Total Carbohydrate (44%)* | 28.48 g | |
Dietary Fiber | 8.12 g | |
Sugars | 4.98 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (24%)* | 15.54 g | |
Vitamin A | 340.6 IU | |
Vitamin C | 7.34 mg | |
Calcium | 57.64 mg | |
Iron | 1.76 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 0 mg | |
Magnesium | 0 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database