Calories In BANQUET Chicken Pot pie, frozen entree
380 Calories in 1 pieBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 37% | 12% | 51% |
Calories | 143 cals | 44 cals | 193 cals |
Grams | 35.68 g | 11.07 g | 21.46 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
BANQUET Chicken Pot pie, frozen entree
Serving Size: 1 pie (198 g)Amount Per Serving | ||
---|---|---|
Calories 380.2 | Cals from Fat 193 | |
Water | 126.52 g | |
Total Fat (51%)* | 21.46 g | |
Saturated Fat | 8.3 g | |
Polyunsaturated Fat | 3.74 g | |
Monounsaturated Fat | 9.17 g | |
Trans Fat | 0 g | |
Cholesterol | 29.7 mg | |
Sodium | 841.5 mg | |
Potassium | 0 g | |
Total Carbohydrate (37%)* | 35.68 g | |
Dietary Fiber | 3.37 g | |
Sugars | 5.56 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (12%)* | 11.07 g | |
Vitamin A | 1370.16 IU | |
Vitamin C | 0 mg | |
Calcium | 29.7 mg | |
Iron | 1.01 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 0 mg | |
Magnesium | 0 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database