Calories In Arrowhead, raw
11 Calories in 1 mediumBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 81% | 16% | 3% |
Calories | 10 cals | 3 cals | 0 cals |
Grams | 2.43 g | 0.64 g | 0.03 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Arrowhead, raw
Serving Size: 1 medium (12 g)Amount Per Serving | ||
---|---|---|
Calories 11.4 | Cals from Fat 0 | |
Water | 8.7 g | |
Total Fat (3%)* | 0.03 g | |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 2.64 mg | |
Potassium | 110.64 g | |
Total Carbohydrate (81%)* | 2.43 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (16%)* | 0.64 g | |
Vitamin A | 0 IU | |
Vitamin C | 0.13 mg | |
Calcium | 1.2 mg | |
Iron | 0.31 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.02 mg | |
Riboflavin | 0.01 mg | |
Niacin | 0.2 mg | |
Vitamin B6 | 0.03 mg | |
Folate | 1.68 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.07 mg | |
Phosphorous | 20.88 mg | |
Magnesium | 6.12 mg | |
Selenium | 0.08 mg | |
Zinc | 0.03 mg | |
Copper | 0.02 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database