Calories In Archer Farms Organic Fruit Strip- Strawberry
45 Calories in 14 gramNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Archer Farms Organic Fruit Strip- Strawberry
Serving Size: 14 gramAmount Per Serving | ||
---|---|---|
Calories 45 | Cals from Fat 0 | |
Water | n/a g | |
Total Fat | 0.00 g | |
Saturated Fat | 0.00 g | |
Polyunsaturated Fat | n/a g | |
Monounsaturated Fat | n/a g | |
Trans Fat | n/a g | |
Cholesterol | 0 mg | |
Sodium | 0 mg | |
Potassium | n/a g | |
Total Carbohydrate | 11.00 g | |
Dietary Fiber | 1.00 g | |
Sugars | n/a g | |
Starch | n/a g | |
Alcohol | n/a g | |
Protein | 0.00 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
Vitamin E | n/a | |
Thiamin | n/a | |
Riboflavin | n/a | |
Niacin | n/a | |
Vitamin B6 | n/a | |
Folate | n/a | |
Vitamin B12 | n/a | |
Pantothenic Acid | n/a | |
Phosphorous | n/a | |
Magnesium | n/a | |
Selenium | n/a | |
Zinc | n/a | |
Copper | n/a |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.