Calories In Alive! Rice/pea Ultra-shake Vanilla
130 Calories in 1 servingNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Alive! Rice/pea Ultra-shake Vanilla
Serving Size: 1 servingAmount Per Serving | ||
---|---|---|
Calories 130 | Cals from Fat 9 | |
Water | 0 g | |
Total Fat | 1.00 g | |
Saturated Fat | 0.00 g | |
Polyunsaturated Fat | 0.00 g | |
Monounsaturated Fat | 0.00 g | |
Trans Fat | 0.000 g | |
Cholesterol | 0 mg | |
Sodium | 60 mg | |
Potassium | 60 g | |
Total Carbohydrate | 17.00 g | |
Dietary Fiber | 4.00 g | |
Sugars | 10.00 g | |
Starch | 0.000 g | |
Alcohol | 0.00 g | |
Protein | 14.00 g | |
Vitamin A | 300% | |
Vitamin C | 1667% | |
Calcium | 25% | |
Iron | 4% | |
Vitamin E | 667% | |
Thiamin | 1667% | |
Riboflavin | 1471% | |
Niacin | 625% | |
Vitamin B6 | 2500% | |
Folate | 100% | |
Vitamin B12 | 3333% | |
Pantothenic Acid | 1250% | |
Phosphorous | 0% | |
Magnesium | 31% | |
Selenium | n/a | |
Zinc | 100% | |
Copper | 100% |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.