Calories In Airpop Popcorn
15 Calories in 1 cupNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Airpop Popcorn
Serving Size: 1 cupAmount Per Serving | ||
---|---|---|
Calories 15 | Cals from Fat 14 | |
Water | n/a g | |
Total Fat | 1.50 g | |
Saturated Fat | n/a g | |
Polyunsaturated Fat | n/a g | |
Monounsaturated Fat | n/a g | |
Trans Fat | n/a g | |
Cholesterol | n/a mg | |
Sodium | n/a mg | |
Potassium | n/a g | |
Total Carbohydrate | 29.00 g | |
Dietary Fiber | n/a g | |
Sugars | n/a g | |
Starch | n/a g | |
Alcohol | n/a g | |
Protein | 4.00 g | |
Vitamin A | n/a | |
Vitamin C | n/a | |
Calcium | n/a | |
Iron | n/a | |
Vitamin E | n/a | |
Thiamin | n/a | |
Riboflavin | n/a | |
Niacin | n/a | |
Vitamin B6 | n/a | |
Folate | n/a | |
Vitamin B12 | n/a | |
Pantothenic Acid | n/a | |
Phosphorous | n/a | |
Magnesium | n/a | |
Selenium | n/a | |
Zinc | n/a | |
Copper | n/a |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.