Calories In ARCHWAY Home Style Cookies, Soft Sugar Drop
397 Calories in 3.5 ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 64% | 5% | 31% |
Calories | 253 cals | 19 cals | 125 cals |
Grams | 63.26 g | 4.82 g | 13.87 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
ARCHWAY Home Style Cookies, Soft Sugar Drop
Serving Size: 3.5 oz (100g)Amount Per Serving | ||
---|---|---|
Calories 397 | Cals from Fat 125 | |
Water | 16.39 g | |
Total Fat (31%)* | 13.87 g | |
Saturated Fat | 3.33 g | |
Polyunsaturated Fat | 1.02 g | |
Monounsaturated Fat | 5.71 g | |
Trans Fat | 0 g | |
Cholesterol | 41 mg | |
Sodium | 398 mg | |
Potassium | 98 g | |
Total Carbohydrate (64%)* | 63.26 g | |
Dietary Fiber | 0.8 g | |
Sugars | 30.79 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (5%)* | 4.82 g | |
Vitamin A | 21 IU | |
Vitamin C | 0 mg | |
Calcium | 39 mg | |
Iron | 1.97 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.27 mg | |
Riboflavin | 0.23 mg | |
Niacin | 2.15 mg | |
Vitamin B6 | 0 mg | |
Folate | 69 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 0 mg | |
Magnesium | 0 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database