Calories In 365 Organic Brown Rice
160 Calories in 1 cupNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
365 Organic Brown Rice
Serving Size: 1 cupAmount Per Serving | ||
---|---|---|
Calories 160 | Cals from Fat 9 | |
Water | n/a g | |
Total Fat | 1.00 g | |
Saturated Fat | n/a g | |
Polyunsaturated Fat | n/a g | |
Monounsaturated Fat | n/a g | |
Trans Fat | n/a g | |
Cholesterol | n/a mg | |
Sodium | n/a mg | |
Potassium | 115 g | |
Total Carbohydrate | 33.00 g | |
Dietary Fiber | 3.00 g | |
Sugars | n/a g | |
Starch | n/a g | |
Alcohol | n/a g | |
Protein | 3.00 g | |
Vitamin A | n/a | |
Vitamin C | n/a | |
Calcium | n/a | |
Iron | 4% | |
Vitamin E | n/a | |
Thiamin | n/a | |
Riboflavin | n/a | |
Niacin | n/a | |
Vitamin B6 | n/a | |
Folate | n/a | |
Vitamin B12 | n/a | |
Pantothenic Acid | n/a | |
Phosphorous | n/a | |
Magnesium | 15% | |
Selenium | 20% | |
Zinc | n/a | |
Copper | n/a |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.