Calories In 2 Eggs, Cheese, Toast, 2 Fatayir, Olives
600 Calories in 1 servingNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
2 Eggs, Cheese, Toast, 2 Fatayir, Olives
Serving Size: 1 servingAmount Per Serving | ||
---|---|---|
Calories 600 | Cals from Fat 0 | |
Water | 0 g | |
Total Fat | 0.00 g | |
Saturated Fat | 0.00 g | |
Polyunsaturated Fat | 0.00 g | |
Monounsaturated Fat | 0.00 g | |
Trans Fat | 0.000 g | |
Cholesterol | 0 mg | |
Sodium | 0 mg | |
Potassium | 0 g | |
Total Carbohydrate | 0.00 g | |
Dietary Fiber | 0.00 g | |
Sugars | 0.00 g | |
Starch | 0.000 g | |
Alcohol | 0.00 g | |
Protein | 0.00 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
Vitamin E | 0% | |
Thiamin | 0% | |
Riboflavin | 0% | |
Niacin | 0% | |
Vitamin B6 | 0% | |
Folate | 0% | |
Vitamin B12 | 0% | |
Pantothenic Acid | 0% | |
Phosphorous | 0% | |
Magnesium | 0% | |
Selenium | 0% | |
Zinc | 0% | |
Copper | 0% |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.