Calories In 1/2 White Rice *=)
121 Calories in 0.5 cupNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
1/2 White Rice *=)
Serving Size: 0.5 cupAmount Per Serving | ||
---|---|---|
Calories 121 | Cals from Fat 0 | |
Water | 0 g | |
Total Fat | 0.00 g | |
Saturated Fat | 0.00 g | |
Polyunsaturated Fat | 0.00 g | |
Monounsaturated Fat | 0.00 g | |
Trans Fat | 0.000 g | |
Cholesterol | 0 mg | |
Sodium | 0 mg | |
Potassium | 0 g | |
Total Carbohydrate | 28.00 g | |
Dietary Fiber | 0.00 g | |
Sugars | 0.00 g | |
Starch | 0.000 g | |
Alcohol | 0.00 g | |
Protein | 2.00 g | |
Vitamin A | n/a | |
Vitamin C | n/a | |
Calcium | n/a | |
Iron | 8% | |
Vitamin E | n/a | |
Thiamin | n/a | |
Riboflavin | n/a | |
Niacin | n/a | |
Vitamin B6 | n/a | |
Folate | n/a | |
Vitamin B12 | n/a | |
Pantothenic Acid | n/a | |
Phosphorous | n/a | |
Magnesium | n/a | |
Selenium | n/a | |
Zinc | n/a | |
Copper | n/a |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.