Calories In Black Sticky Rice Pudding.
278 Calories in 8 oz.Note: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Black Sticky Rice Pudding.
Serving Size: 8 oz.Amount Per Serving | ||
---|---|---|
Calories 278 | Cals from Fat 80 | |
Water | n/a g | |
Total Fat | 8.90 g | |
Saturated Fat | 7.80 g | |
Polyunsaturated Fat | 0.40 g | |
Monounsaturated Fat | 0.10 g | |
Trans Fat | n/a g | |
Cholesterol | n/a mg | |
Sodium | 221 mg | |
Potassium | 75 g | |
Total Carbohydrate | 47.20 g | |
Dietary Fiber | 2.00 g | |
Sugars | 19.70 g | |
Starch | n/a g | |
Alcohol | n/a g | |
Protein | 3.50 g | |
Vitamin A | n/a | |
Vitamin C | n/a | |
Calcium | n/a | |
Iron | n/a | |
Vitamin E | n/a | |
Thiamin | n/a | |
Riboflavin | n/a | |
Niacin | n/a | |
Vitamin B6 | n/a | |
Folate | n/a | |
Vitamin B12 | n/a | |
Pantothenic Acid | n/a | |
Phosphorous | n/a | |
Magnesium | n/a | |
Selenium | n/a | |
Zinc | n/a | |
Copper | n/a |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.