Calories In Water, municipal
0 Calories in 3 ice cube (3/4 fl oz)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 100% | 0% | 0% |
Calories | 0 cals | 0 cals | 0 cals |
Grams | 0 g | 0 g | 0 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Water, municipal
Serving Size: 3 ice cube (3/4 fl oz) (64 g)Amount Per Serving | ||
---|---|---|
Calories 0 | Cals from Fat 0 | |
Water | 63.94 g | |
Total Fat (0%)* | 0 g | |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 1.92 mg | |
Potassium | 0.64 g | |
Total Carbohydrate (100%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (0%)* | 0 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 1.92 mg | |
Iron | 0 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 0 mg | |
Magnesium | 0.64 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0.01 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database